University-Level: 50 universities in 20 countries
Faculty-Level: 61 universities in 25 countries and 1 region
(As of July 19, 2024)
Asia & Oceania
Country | Concluded | University / Government Agency |
---|---|---|
India | 2014 | Indian Institute of Technology, Guwahati |
2018 | Assam University | |
Indonesia | 2001 | Andalas University |
2006 | The University of Lampung | |
2010 | IPB University (Bogor Agricultural University) | |
2012 | Gadjah Mada University | |
2013 | Sebelas Maret University | |
2021 | Brawijaya University | |
2022 | Institut Teknologi Bandung | |
Australia | 1995 | Griffith University |
2000 | University of Technology, Sydney | |
South Korea | 1992 | Seoul National University of Science and Technology |
2010 | Korea University | |
Thailand | 1999 | Kasetsart University |
2003 | Chiang Mai University | |
2005 | King Mongkut's University of Technology Thonburi | |
China | 1986 | Zhejiang University |
Guangxi University | ||
University of Electronic Science and Technology of China | ||
Jiangnan University | ||
2000 | Inner Mongolia Agricultural University | |
2003 | Jilin University | |
2005 | Huaqiao University | |
2006 | Tongji University | |
2007 | Inner Mongolia University | |
2011 | Inner Mongolia Normal University | |
Bangladesh | 2001 | Bangladesh Agricultural University |
2004 | University of Dhaka | |
Philippines | 2018 | Mariano Marcos State University |
Vietnam | 1998 | Hanoi University of Science and Technology |
2018 | Hue University | |
Malaysia | 2016 | The National University of Malaysia |
Europe & Africa
Country | Concluded | University / Government Agency |
---|---|---|
Egypt | 2009 | Benha University |
Spain | 2018 | The University of Salamanca |
Germany | 2002 | The University of Erfurt |
2008 | The University of Bayreuth | |
Hungary | 2001 | University of Pannonia |
France | 2014 | Paris-Saclay University |
2020 | University of Lille | |
Morocco | 2024 | Université Internationale de Rabat |
Lithuania | 2010 | Kaunas University of Technology |
2012 | Vytautas Magnus University |
America
Country | Concluded | University / Government Agency |
---|---|---|
USA | 1985 | San Diego State University |
1990 | Northern Kentucky University | |
1997 | Utah State University | |
2020 | The University of South Florida | |
Canada | 2017 | McGill University |
University of Alberta | ||
Lakehead University | ||
Brazil | 1984 | University of Campinas |
Partner Universities' List
University / Government Agency | City | Country | Concluded | Waiver of Fees | Number of Exchange Students※ |
---|---|---|---|---|---|
University of Campinas | Campinas | Brazil | 1984. 8.27 | ✓ | 2 |
San Diego State University | San Diego | USA | 1985. 5. 7 | ✓ | 2 ※※ |
Zhejiang University | Hangzhou | China | 1986. 4.21 | ✓ | 2 |
Guangxi University | Nanning | China | 1986. 4.24 | ✓ | 4 |
University of Electronic Science and Technology of China | Chengdu | China | 1986. 7.21 | ✓ | 2 |
Jiangnan University | Wuxi | China | 1986. 9. 3 | ✓ | 3 |
Northern Kentucky University | Highland Heights | USA | 1990. 9.26 | ✓ | 2 |
Seoul National University of Science and Technology | Seoul | South Korea | 1992. 3.19 | ✓ | 3 |
Griffith University | Gold Coast | Australia | 1995. 3. 3 | ✓ | 4 |
Utah State University | Logan | USA | 1997. 5.29 | ✓ | 2 |
Hanoi University of Science and Technology | Hanoi | Vietnam | 1998. 6.26 | ✓ | 2 |
Kasetsart University | Bangkok | Thailand | 1999. 8. 5 | ✓ | 3 |
Inner Mongolia Agricultural University | Hohhot | China | 2000. 8. 8 | ✓ | 2 |
University of Technology, Sydney | Sydney | Australia | 2000. 8.14 | ✓ | 3 |
University of Pannonia | Veszprém | Hungary | 2001. 3. 2 | ✓ | 3 |
Andalas University | Padang | Indonesia | 2001. 4.23 | ✓ | 4 |
Bangladesh Agricultural University | Mymensingh | Bangladesh | 2001. 8.23 | ✓ | 2 |
The University of Erfurt | Erfurt | Germany | 2002.12. 4 | ✓ | 3 |
Jilin University | Changchun | China | 2003. 5.20 | ✓ | 4 |
Chiang Mai University | Chiang Mai | Thailand | 2003. 8. 4 | ✓ | 3 |
University of Dhaka | Dhaka | Bangladesh | 2004. 6.17 | ✓ | 3 |
King Mongkut's University of Technology Thonburi | Bangkok | Thailand | 2005. 1.10 | ✓ | 3 |
Huaqiao University | Quanzhou | China | 2005. 3.29 | ✓ | 3 |
Tongji University | Shanghai | China | 2006. 3.16 | ✓ | 2 |
The University of Lampung | Bandar Lampung | Indonesia | 2006. 4.25 | ✓ | 2 |
Inner Mongolia University | Hohhot | China | 2007. 2. 6 | ✓ | 1 |
The University of Bayreuth | Bayreuth | Germany | 2008. 8.22 | ✓ | 4 |
Benha University | Benha | Egypt | 2009. 3.18 | ✓ | 2 |
Korea University | Seoul | South Korea | 2010. 1.15 | ✓ | 2 |
Kaunas University of Technology | Kaunas | Lithuania | 2010. 3. 8 | ✓ | 4 |
IPB University (Bogor Agricultural University) | Bogor | Indonesia | 2010.12. 2 | ✓ | 3 |
Inner Mongolia Normal University | Hohhot | China | 2011. 6. 8 | ✓ | 2 |
Vytautas Magnus University | Kaunas | Lithuania | 2012.1.19 | ✓ | 2 |
Gadjah Mada University | Daerah Istimewa Yogyakarta | Indonesia | 2012. 9.13 | ✓ | 3 |
Sebelas Maret University | Surakarta | Indonesia | 2013. 7. 8 | ✓ | 3 |
Paris-Saclay University | Orsay | France | 2014.12.16 | ✓ | 3 |
Indian Institute of Technology, Guwahati | Guwahati | India | 2014. 9.21 | ✓ | 3 |
The National University of Malaysia | Bangi | Malaysia | 2016. 9.21 | ✓ | 2 |
McGill University | Montréal | Canada | 2017. 3. 8 | - | - |
University of Alberta | Edmonton | Canada | 2017. 3.21 | - | - |
Lakehead University | Thunder Bay | Canada | 2017.10.11 | ✓ | 2 |
Mariano Marcos State University | Batac | Philippines | 2018. 9.10 | ✓ | 2 |
Hue University | Hue | Vietnam | 2018.11.12 | ✓ | 2 |
Assam University | Silchar | India | 2018.11.20 | ✓ | 2 |
The University of Salamanca | Salamanca | Spain | 2018.11.26 | ✓ | 2 |
University of Lille | Lille | France | 2020.4.2 | ✓ | 4 |
The University of South Florida | Tampa | USA | 2020.12.15 | - | - |
Brawijaya University | Malang | Indonesia | 2021.2.23 | ✓ | 2 |
Institut Teknologi Bandung | Bandung | Indonesia | 2022.9.26 | ✓ | 3 |
Université Internationale de Rabat | Rabat | Morocco | 2024.7.8 | ✓ | 2 |
※The table above shows the maximum number of students to be sent or accepted a year.
※※2 students/year, 4 students/semester
Asia & Oceania
Country/Region | Concluded | University/Institute | Faculty |
---|---|---|---|
India | 2012 | Shikshana Prasaraka Mandali's Sir Parashurambhau College | Faculty of Engineering |
2024 | Graduate School of Life Sciences, University of Rajasthan | United Graduate School of Agricultural Science | |
Indonesia | 2011 | Faculty of Mathematics and Natural Sciences, University of Bengkulu | Faculty of Engineering |
2015 | Bung Hatta University | Faculty of Engineering | |
Faculty of Mathematics and Natural Sciences, State University of Padang | Faculty of Engineering | ||
2018 | Faculty of Civil Engineering and Planning, Faculty of Mathematics and Natural Sciences, Islamic University of Indonesia | Faculty of Engineering | |
2020 | Faculty of Teacher’s Training and Education, University of Riau | Faculty of Engineering | |
Korea | 2002 | College of Engineering, Chonnam National University | Faculty of Engineering |
2008 | National Veterinary Research and Quarantine Service, National Veterinary Research Institute | Faculty of Applied Biological Sciences | |
2009 | Chungbuk National University College of Medicine | School of Medicine | |
2010 | Engineering Division, Yuhan University | Faculty of Engineering | |
2013 | College of Engineering, Chungnam National University | Faculty of Engineering | |
2015 | College of Engineering, Kyungpook National University | Faculty of Engineering | |
2019 | Seoul National University College of Medicine | School of Medicine | |
Thailand | 1994 | Faculty of Science, Chulalongkorn University | Faculty of Applied Biological Sciences |
2000 | Faculty of Agriculture, Khon Kaen University | Faculty of Applied Biological Sciences | |
Research and Development Institute, Khon Kaen University | Faculty of Applied Biological Sciences | ||
Faculty of Medicine, Khon Kaen University | School of Medicine | ||
2012 | Faculty of Science, Chulalongkorn University | United Graduate School of Agricultural Science | |
2015 | Faculty of Education, Srinakharinwirot University | Faculty of Education | |
Faculty of Science, Chulalongkorn University | Faculty of Engineering | ||
2023 | National Electronics and Computer Technology Center | Faculty of Engineering | |
School of Industrial Education and Technology, King Mongkut's Institute of Technology Ladkrabang | United Graduate School of Agricultural Science | ||
Taiwan | 2019 | Frontier Mold and Die Research and Development Center, National Kaohsiung University of Science and Technology | Center for Advanced and Smart Die Engineering Technology |
2020 | College of Engineering, Chang Gung University | Faculty of Engineering | |
2021 | College of Liberal Arts, National Central University | Faculty of Regional Studies | |
China | 2000 | School of Medicine, Zhejiang University | School of Medicine |
2008 | Institute of Soil and Water Conservation, Chinese Academy of Sciences | Center for Infrastructure Asset Management Technology and Research | |
2009 | Department of Geotechnical Engineering, China Institute of Water Resources and Hydropower Research | Center for Infrastructure Asset Management Technology and Research | |
2015 | Shanxi Normal University | Faculty of Education | |
2017 | School of Energy and Mechanical Engineering, Nanjing Normal University | Faculty of Engineering | |
Bangladesh | 2016 | Faculty of Agriculture, University of Rajshahi | Faculty of Applied Biological Sciences |
East Timor | 2016 | Faculty of Engineering, Science and Technology, National University of Timor Lorosa'e | Faculty of Engineering/Gifu Renewable Energy System Research Center |
Fiji | 2017 | Faculty of Science, Technology and Environment, The University of the South Pacific | Faculty of Applied Biological Sciences |
Brunei Darussalam | 2018 | Faculty of Science, Universiti Brunei Darussalam | Faculty of Engineering |
Vietnam | 2015 | Thuyloi University | United Graduate School of Agricultural Science |
2020 | Centre of Medical - Pharmaceutical Science & Technology Services, Thai Binh University of Medicine and Pharmacy | Life Science Research Center | |
Centre of Medical - Pharmaceutical Science & Technology Services, Thai Binh University of Medicine and Pharmacy | United Graduate School of Drug Discovery and Medical Information Sciences | ||
Malaysia | 2014 | Faculty of Engineering and Science, University of Tunku Abdul Rahman | Faculty of Engineering |
Myanmar | 2014 | Science Departments, University of Mandalay | Faculty of Engineering |
Science Departments, Yadanabon University | Faculty of Engineering | ||
Science Departments, Meiktila University | Faculty of Engineering | ||
2017 | Science Departments, Dagon University | Faculty of Engineering | |
Mongolia | 2012 | School of Geography and Geology, National University of Mongolia | Faculty of Applied Biological Sciences |
Laos | 2018 | Faculty of Forest Science, National University of Laos | United Graduate School of Agricultural Science |
Europe & Africa
Country | Concluded | University/Institute | Faculty |
---|---|---|---|
Egypt | 2009 | Faculty of Veterinary Medicine, Kafr El-Sheikh University | United Graduate School of Drug Discovery and Medical Information Sciences |
Ghana | 2015 | The College of Basic and Applied Sciences, University of Ghana | Faculty of Applied Biological Sciences |
The College of Basic and Applied Sciences, University of Ghana | United Graduate School of Veterinary Sciences/Joint Graduate School of Veterinary Sciences | ||
Kenya | 2014 | School of Engineering, Dedan Kimathi University of Technology | Faculty of Engineering |
2023 | Jomo Kenyatta University of Agriculture and Technology | Faculty of Engineering | |
Zambia | 2019 | Faculty of Engineering, University of Zambia | Faculty of Engineering |
Spain | 2013 | School of Engineering, Carlos III University of Madrid | Faculty of Engineering |
Germany | 2014 | Faculty of Mechanical Engineering, Technical University of Dortmund | Faculty of Engineering |
2015 | Centre for Solar Energy Hydrogen Research Baden-Württemberg | Faculty of Engineering | |
Karlsruhe University of Education | Faculty of Education | ||
Hungary | 2018 | Centre for Agricultural Research, Hungarian Academy of Sciences | Faculty of Applied Biological Sciences |
France | 2014 | Pole EMC2, IRT Jules Verne | Composite Materials Center |
Poland | 2015 | Faculty of Environmental and Power Engineering, Cracow University of Technology | Faculty of Engineering |
Russia | 2018 | Institute of Environmental Sciences, Kazan Federal University | Faculty of Applied Biological Sciences |
Kazan State Medical Academy | Faculty of Applied Biological Sciences |
America
Country | Concluded | University/Institute | Faculty |
---|---|---|---|
USA | 2015 | National Heart, Lung and Blood Institute, National Institutes of Health | Faculty of Engineering |
University of Arkansas- Fort Smith | Faculty of Regional Studies | ||
2016 | John A. Burns School of Medicine, University of Hawai`i | School of Medicine | |
USF Health, University of South Florida | School of Medicine/Health Administration Center | ||
2019 | The University of Chicago Medicine | School of Medicine |
Faculty-Level Partner Universities' List
Faculty | University/Institute | Country/Region | Concluded | Waiver of Fees | Type of Exchange※1 |
---|---|---|---|---|---|
Faculty of Applied Biological Sciences | Faculty of Science, Chulalongkorn University | Thailand | 1994. 3.15 | - | S・F |
Faculty of Applied Biological Sciences | Faculty of Agriculture, Khon Kaen University | Thailand | 2000. 3.27 | - | S・F |
Faculty of Applied Biological Sciences | Research and Development Institute, Khon Kaen University | Thailand | 2000. 3.27 | - | S・F |
School of Medicine | School of Medicine, Zhejiang University | China | 2000. 12.4 | ✓ | S・F |
School of Medicine | Faculty of Medicine, Khon Kaen University | Thailand | 2000.12.18 | ✓ | S・F |
Faculty of Engineering | College of Engineering, Chonnam National University | Korea | 2002. 2. 6 | ✓ | S・F |
Center for Infrastructure Asset Management Technology and Research | Institute of Soil and Water Conservation, Chinese Academy of Sciences | China | 2008. 8.12 | - | F |
Faculty of Applied Biological Sciences | National Veterinary Research and Quarantine Service, National Veterinary Research Institute | Korea | 2008.11. 4 | - | F |
School of Medicine | Chungbuk National University College of Medicine | Korea | 2009. 4.17 | ✓ | S・F |
Center for Infrastructure Asset Management Technology and Research | Department of Geotechnical Engineering, China Institute of Water Resources and Hydropower Research | China | 2009. 7.24 | - | F |
United Graduate School of Drug Discovery and Medical Information Sciences | Faculty of Veterinary Medicine, Kafr El-Sheikh University | Egypt | 2009.11.15 | ✓ | S・F |
Faculty of Engineering | Engineering Division, Yuhan University | Korea | 2010.9.29 | ✓ | S・F |
Faculty of Engineering | Faculty of Mathematics and Natural Sciences, University of Bengkulu | Indonesia | 2011.7.20 | ✓ | S・F |
Faculty of Engineering | Shikshana Prasaraka Mandali's Sir Parashurambhau College | India | 2012.9.17 | ✓ | S・F |
Faculty of Applied Biological Sciences | School of Geography and Geology, National University of Mongolia | Mongolia | 2012.10.29 | - | F |
United Graduate School of Agricultural Science | Faculty of Science, Chulalongkorn University | Thailand | 2012.12.6 | ✓ | S・F |
Faculty of Engineering | College of Engineering, Chungnam National University | Korea | 2013.1.18 | ✓ | S・F |
Faculty of Engineering | School of Engineering, Carlos III University of Madrid | Spain | 2013.7.9 | ✓ | S・F |
Composite Materials Center | Pole EMC2, IRT Jules Verne | France | 2014.3.13 | - | S・F |
Faculty of Engineering | Faculty of Mechanical Engineering, Technical University of Dortmund | Germany | 2014.6.23 | ✓ | S・F |
Faculty of Engineering | Science Departments, University of Mandalay | Myanmar | 2014.8.25 | ✓ | S・F |
Faculty of Engineering | Science Departments, Yadanabon University | Myanmar | 2014.12.16 | ✓ | S・F |
Faculty of Engineering | Science Departments, Meiktila University | Myanmar | 2014.12.16 | ✓ | S・F |
Faculty of Engineering | School of Engineering, Dedan Kimathi University of Technology | Kenya | 2014.12.16 | ✓ | S・F |
Faculty of Engineering | Faculty of Engineering and Science, University of Tunku Abdul Rahman | Malaysia | 2014.12.16 | ✓ | S・F |
Faculty of Engineering | College of Engineering, Kyungpook National University | Korea | 2015.2.27 | ✓ | S・F |
Faculty of Education | Faculty of Education, Srinakharinwirot University | Thailand | 2015.3.17 | - | F |
Faculty of Engineering | National Heart, Lung and Blood Institute, National Institutes of Health | USA | 2015.3.18 | ✓ | S・F |
Faculty of Engineering | Centre for Solar Energy Hydrogen Research Baden-Württemberg | Germany | 2015.3.20 | - | S・F |
Faculty of Regional Studies | University of Arkansas- Fort Smith | USA | 2015.6.8 | ✓ | S・F |
United Graduate School of Agricultural Science | Thuyloi University | Vietnam | 2015.6.25 | ✓ | S・F |
Faculty of Engineering | Bung Hatta University | Indonesia | 2015.7.30 | ✓ | S・F |
Faculty of Applied Biological Sciences | The College of Basic and Applied Sciences, University of Ghana | Ghana | 2015.8.20 | - | F |
United Graduate School of Veterinary Sciences/Joint Graduate School of Veterinary Sciences | The College of Basic and Applied Sciences, University of Ghana | Ghana | 2015.8.20 | - | F |
Faculty of Engineering | Faculty of Mathematics and Natural Sciences, State University of Padang | Indonesia | 2015.9.18 | ✓ | S・F |
Faculty of Education | Karlsruhe University of Education | Germany | 2015.10.21 | ✓ | S・F |
Faculty of Engineering | Faculty of Environmental and Power Engineering, Cracow University of Technology | Poland | 2015.11.30 | ✓ | S・F |
Faculty of Engineering | Faculty of Science, Chulalongkorn University | Thailand | 2015.12.2 | ✓ | S・F |
Faculty of Education | Shanxi Normal University | China | 2015.12.7 | ✓ | S・F |
School of Medicine | John A. Burns School of Medicine, University of Hawai`i | USA | 2016.8.24 | ✓ | S・F |
Faculty of Engineering/Gifu Renewable Energy System Research Center | Faculty of Engineering, Science and Technology, National University of Timor Lorosa'e | East Timor | 2016.8.29 | ✓ | S・F |
School of Medicine/Health Administration Center | USF Health, University of South Florida | USA | 2016.10.20 | - ※2 | F ※3 |
Faculty of Applied Biological Sciences | Faculty of Agriculture, University of Rajshahi | Bangladesh | 2016.12.27 | - | F |
Faculty of Engineering | School of Energy and Mechanical Engineering, Nanjing Normal University | China | 2017.7.17 | ✓ | S・F |
Faculty of Engineering | Science Departments, Dagon University | Myanmar | 2017.7.21 | ✓ | S・F |
Faculty of Applied Biological Sciences | Faculty of Science, Technology and Environment, The University of the South Pacific | Fiji | 2017.12.1 | - | F |
Faculty of Engineering | Faculty of Civil Engineering and Planning, Faculty of Mathematics and Natural Sciences, Islamic University of Indonesia | Indonesia | 2018.2.23 | - | S・F |
United Graduate School of Agricultural Science | Faculty of Forest Science, National University of Laos | Laos | 2018.3.21 | ✓ | S・F |
Faculty of Applied Biological Sciences | Institute of Environmental Sciencies, Kazan Federal University | Russia | 2018.5.18 | - | F |
Faculty of Engineering | Faculty of Science, Universiti Brunei Darussalam | Brunei Darussalam | 2018.6.15 | ✓ | S・F |
Faculty of Applied Biological Sciences | Kazan State Medical Academy | Russia | 2018.12.10 | - | F |
Faculty of Applied Biological Sciences | Centre for Agricultural Research, Hungarian Academy of Sciences | Hungary | 2018.12.10 | - | S・F |
Faculty of Engineering | Faculty of Engineering, University of Zambia | Zambia | 2019.1.30 | ✓ | S・F |
School of Medicine | Seoul National University College of Medicine | Korea | 2019.4.11 | - | S・F |
School of Medicine | The University of Chicago Medicine | USA | 2019.6.5 | - | S・F |
Center for Advanced and Smart Die Engineering Technology | Frontier Mold and Die Research and Development Center, National Kaohsiung University of Science and Technology | Taiwan | 2019.12.27 | - | S・F |
Faculty of Engineering | Faculty of Teacher's Training and Education, University of Riau | Indonesia | 2019.3.3 | - | F |
Faculty of Engineering | College of Engineering, Chang Gung University | Taiwan | 2019.3.18 | ✓ | S・F |
Life Science Research Center | Centre of Medical - Pharmaceutical Science & Technology Services, Thai Binh University of Medicine and Pharmacy | Vietnam | 2020.3.31 | - | F |
United Graduate School of Drug Discovery and Medical Information Sciences | Centre of Medical - Pharmaceutical Science & Technology Services, Thai Binh University of Medicine and Pharmacy | Vietnam | 2020.3.31 | - | S・F |
Faculty of Regional Studies | College of Liberal Arts, National Central University | Taiwan | 2021.1.14 | ✓ | S・F |
Faculty of Engineering | National Electronics and Computer Technology Center | Thailand | 2023.1.29 | - | S・F |
Faculty of Engineering | Jomo Kenyatta University of Agriculture and Technology | Kenya | 2023.8.1 | ✓ | S・F |
United Graduate School of Agricultural Science | School of Industrial Education and Technology, King Mongkut's Institute of Technology Ladkrabang | Thailand | 2023.8.9 | ✓ | S・F |
United Graduate School of Agricultural Science | Graduate School of Life Sciences, University of Rajasthan | India | 2024.6.27 | ✓ | S・F |
※1 S=Student Exchange, F=Faculty Exchange
※2 Under a Medical Clerkship Exchange Program, the fees can be waived.
※3 Under a Medical Clerkship Exchange Program, student and faculty exchanges are possible.